Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Trolli Sour Brite Crawlers are a delightful treat that strikes the perfect balance between sweet and sour in every bite. These chewy gummy worms are covered in a tongue-twisting sugary goodness, offering a variety of bold and tangy flavors such as cherry-lemon, strawberry-grape, and orange-lime. Whether you're craving a sweet indulgence or something sour and tangy, Trolli Sour Brite Crawlers have got you covered.
With their soft and chewy texture, these candies are a deliciously satisfying treat that's easy to enjoy on the go. The fun and colorful design of Trolli Sour Brite Crawlers adds a playful flair to any candy dish or treat bag, making them a hit with anyone who loves gummy candies.
Trolli has been bending the rules to give you the sweet, sour, and tangy taste that you crave. These candies are perfect for a school snack when the kids go back to school, offering a fun and delicious way to treat them. Trolli Sour Brite Crawlers are part of a wider family of candies, including Sour Duo Crawlers, Sour Bursting Crawlers, Peachie O's, and other tasty treats.
The bold and tangy flavors of Trolli Sour Brite Crawlers (28.8 oz) are sure to leave your taste buds wanting more. These candies are the ideal party treat and are great for sharing with groups or enjoying on your own. So why wait? Treat yourself today and indulge in the mouthwatering flavors of Trolli Sour Brite Crawlers.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 6 x 5 x 4 inches; 1.8 Pounds | ||||
item_model_number | 02184 | ||||
upc | 808226341125 300716665884 300716371846 808224105736 808223466005 808223466562 808223988255 808226740577 808226690056 808228621058 808226756486 808228975823 808228568285 808226506333 808226776996 808226369174 300716395231 808226651323 041420021848 808228865445 808224068406 808226411040 808228926320 808223387270 808226483979 808228902195 808226321387 808223825796 808228678755 808226360812 808223522565 808226656205 808226380421 808226704920 808228709671 808228753025 808226499956 020709100139 808228733850 808226774336 808228839002 808226748245 | ||||
manufacturer | Trolli | ||||
country_of_origin | USA | ||||
best_sellers_rank | #561 in Grocery & Gourmet Food (See Top 100 in Grocery & Gourmet Food) #9 in Gummy Candies | ||||
customer_reviews |
|